Windsor Grove II is a private upscale community located on West 106th Street, just West of Towne Road in Western Clay Township. Windsor Grove II has only 30 home sites, some wooded and all between .47 and .94 acres, with beautifully landscaped common areas, ponds, and a gate house entry with an impressive brick wall surrounding the community. Windsor Grove II is located within the award winning Carmel/Clay school system, near private schools, convenient to shopping, dining and hospitals.
Located West of 106th Street, just West of Towne Road in Carmel, Indiana
LOT INFORMATION
Windsor Grove II Lot Prices
| Lot # | Sq. Ft | Acres | Price |
| Lot 1 | 23,239 | 0.54 | $ 216,500 |
| Lot 4 | 35,895 | 0.82 | $ 232,000 |
| Lot 5 | 25,973 | 0.60 | $ 226,500 |
| Lot 7 | 39,234 | 0.90 | $ 257,500 – David Morton – HOLD |
| Lot 8 | 23,633 | 0.61 | $ 257,500 |
| Lot 13 | 26,739 | 0.61 | $ 257,500 – Jim Davis – HOLD |
| Lot 14 | 30,475 | 0.70 | $ 216,500 |
| Lot 17 | 41,154 | 0.94 | Steven A. Wilson, Inc. |
| Lot 18 | 26,231 | 0.60 | $ 232,000 |
| Lot 19 | 26,188 | 0.60 | $ 232,000 |
| Lot 20 | 25,679 | 0.59 | Steven A. Wilson, Inc. |
| Lot 22 | 26,175 | 0.60 | Hoetmer Design Group |
| Lot 23 | 37,143 | 0.85 | Steven A. Wilson, Inc. |
| Lot 24 | 27,720 | 0.64 | Weiper & Associates, Inc. |
| Lot 26 | 29,376 | 0.76 | $ 247,000 |
| Lot 27 | 21,600 | 0.54 | $ 257,500 |






